USA
 
> USA> Breaker
Box Type Hydraulic Breaker
Upgrading product quality by taking the newest technology in the world.
Experience OK TECH¡¯s environmental friendly Hammer series, which offer low noise level, high impact power, and is the ideal demolition tool for the urban or residential area. Box Type Breakers have specialized designed and are applied to the latest technology with the best material ¡®SSAB HARDOX¡¯ in lower part of Bracket. Coexistence of powerful energy and elegant design
 

The hydraulic breaker performance depends on the number of factors below Features of Box Type breaker
Appliance of ¡®SSAB HARDOX¡¯ in the lower part of brackets
Modernized design without edges
Enhanced power from the combination of Hydraulic System and N2 Gas charging system

DESCRIPTION OK100 OK150 OK200 OK250 OK300 OK350 OK400
Operating Weight (kg)
(with Mount Cap)
113 210 270 290 360 460 600
Overall Height (mm)
(with Mount Cap)
1,120 1,350 1,420 1,490 1,586 1,729 1,946
Overall Height (mm)
(without Mount Cap)
908 1,110 1,220 1,250 1,386 1,479 1,726
Operating Pressure (bar) 80~110 80~110 90~120 90~120 95~130 100~130 130~150
Setting Pressure (bar) 150 150 150 150 170 170 195
Required Oil Flow (l/min) 20~30 20~30 25~50 25~50 30~50 40~80 45~90
Tool Diameter (mm/inch) 40 (1.57) 45 (1.77) 53 (2.08) 60 (2.36) 68 (2.67) 75 (2.95) 85 (3.34)
Back Head Pressure (bar) 16 16 16 16 16 16 16
Accumulator Pressure (bar) - - - - - - -
Impact Energy (Joule) 347 416 492 640 849 1,210 1,764
Impact Rate (bpm) 700~1300 600~1200 550~1000 500~950 450~900 450~900 400~800
Suitable Machine (ton) 0.5~1.5 0.8~3.0 1.0~3.5 3.0~5.0 2.0~7.0 3.5~9.0 6.0~11.0

The above specifications are subject to change without prior notice for the quality enhancement.



DESCRIPTION OK1000 OK1300 OK1500 OK1800 OK2000 OK2500 OK2800
Operating Weight (kg)
(with Mount Cap)
950 1,050 1,370 1,450 1,790 1,830 2,060
Overall Height (mm)
(with Mount Cap)
2,338 2,310 2,440 2,510 2,640 2,760 2,840
Overall Height (mm)
(without Mount Cap)
2,053 2,070 2,090 2,175 2,320 2,370 2,470
Operating Pressure (bar) 150~170 150~170 150~170 150~170 160~180 160~180 160~180
Setting Pressure (bar) 210 210 210 210 210 210 210
Required Oil Flow (l/min) 80~100 80~100 90~120 90~120 130~150 130~150 130~150
Tool Diameter (mm/inch) 100 (3.93) 105 (4.13) 120 (4.72) 125 (4.92) 135 (5.31) 140 (5.51) 140 (5.51)
Back Head Pressure (bar) 16 16 6 16 6 16 16
Accumulator Pressure (bar) - - 60 60 60 60 60
Impact Energy (Joule) 2,443 3,909 4,234 4,726 5,290 6,190 6,685
Impact Rate (bpm) 450~700 450~700 400~900 400~850 400~800 400~800 400~800
Suitable Machine (ton) 9~12 11~15 13~18 16~21 18~26 18~28 18~28

The above specifications are subject to change without prior notice for the quality enhancement.



DESCRIPTION OK3600 OK3800 OK4000 OK4300 OK5000 OK7000
Operating Weight (kg)
(with Mount Cap)
2,240 2,490 2,860 3,150 4,310 7,060
Overall Height (mm)
(with Mount Cap)
2,904 3,220 3,258 3,134 3,726 4,430
Overall Height (mm)
(without Mount Cap)
2,574 2,790 2,859 2,666 3,291 3,710
Operating Pressure (bar) 170~190 170~190 170~190 170~190 180~200 190~210
Setting Pressure (bar) 230 230 230 230 250 270
Required Oil Flow (l/min) 190~250 190~250 190~250 190~250 250~310 290~370
Tool Diameter (mm/inch) 150 (5.90) 155 (6.11) 160 (6.29) 155 (6.11) 180 (7.09) 210 (8.27)
Back Head Pressure (bar) 6 16 8 13 16 14
Accumulator Pressure (bar) 60 60 60 60 60 60
Impact Energy (Joule) 7,200 8,220 9,970 11,200 13,125 16,740
Impact Rate (bpm) 350~750 350~750 300~600 300~600 250~450 200~400
Suitable Machine (ton) 28~35 28~35 33~45 33~45 45~55 55~120

The above specifications are subject to change without prior notice for the quality enhancement.