USA
 
> USA> Breaker
Fully Hydraulic Type
Upgrading product quality by taking the newest technology in the world.
 

Fully Hydraulic Type
Lower Cost on maintenance
Increased impact power
Enhanced durability
Use only Hydraulic System
Convenient installation to all kinds of excavator in the world


DESCRIPTION R60 R70 R90 R110 R130 R160
Operating Weight
(without Mount Cap)
kg 1,130 1,780 1,995 2,410 2,790 3,540
Impact Rate bpm 330~530 320~480 320~480 320~480 300~400 300~400
Operating Oil Flow lpm 70~110 120~160 120~160 160~230 170~240 190~250
Operating Pressure bar 135~145 135~145 135~145 135~145 140~150 150~160
Setting Pressure bar 170~190 170~190 170~190 180~200 180~200 180~200
Tool Diameter mm 115 130 130 140 155 170
Suitable Machine ton 16~20 18~30 18~30 25~40 30~55 40~80

The above specifications are subject to change without prior notice for the quality enhancement.

DESCRIPTION Z60 Z70 Z90 Z110 Z130 Z160
Operating Weight
(without Mount Cap)
kg 1,050 1,660 1,860 2,250 2,600 3,300
Impact Rate bpm 350~550 350~500 350~500 350~500 320~420 300~400
Operating Oil Flow lpm 70~110 120~160 120~160 160~230 170~240 190~250
Operating Pressure bar 135~145 135~145 135~145 135~145 140~150 150~160
Setting Pressure bar 170~190 170~190 170~190 180~200 180~200 180~200
Tool Diameter mm 115 130 130 140 155 170
Suitable Machine ton 16~20 18~30 18~30 25~40 30~55 40~80
The above specifications are subject to change without prior notice for the quality enhancement.